| No. | Stock | Company | CloseVolume | Gain | Volume |
|---|---|---|---|---|---|
| 1 | FCUVFocus Universal Inc. Common Stock | Focus Universal Inc. Common Stock | $7.08117.44M vol | 117.44M | |
| 2 | AKANAkanda Corp. Common Shares | Akanda Corp. Common Shares | $1.3689.21M vol | 89.21M | |
| 3 | SLSNSolesence, Inc. Common Stock | Solesence, Inc. Common Stock | $1.5217.57M vol | 17.57M | |
| 4 | VTSIVirTra, Inc. Common Stock | VirTra, Inc. Common Stock | $4.2410.08M vol | 10.08M | |
| 5 | BGINBgin Blockchain Limited Class A Ordinary Shares | Bgin Blockchain Limited Class A Ordinary Shares | $3.88507.33K vol | 507.33K | |
| 6 | SHIMShimmick Corporation Common Stock | Shimmick Corporation Common Stock | $3.251.21M vol | 1.21M | |
| 7 | SBCSBC Medical Group Holdings Incorporated Common Stock | SBC Medical Group Holdings Incorporated Common Stock | $7.351.71M vol | 1.71M | |
| 8 | LFMDLifeMD, Inc. Common Stock | LifeMD, Inc. Common Stock | $2.206.15M vol | 6.15M | |
| 9 | NMAXNewsmax, Inc. | Newsmax, Inc. | $9.585.08M vol | 5.08M | |
| 10 | LFTOLiftoff Mobile, Inc. Common Stock | Liftoff Mobile, Inc. Common Stock | $24.449.56M vol | 9.56M |
Historical stock screener.
Screen U.S. stocks on a past trading day, down to the minute. Prices, financial filings and delisted names, as they stood then.
Wed, Jan 27, 2021
Top 10 stock gainers
Free daily lists for the last 5 loaded trading days.
Data through Fri, Nov 13, 2026
5 days · regular close · USD
| No. | Stock | Company | CloseVolume | Gain | Volume |
|---|---|---|---|---|---|
| 1 | POASPhaos Technology Holdings (Cayman) Limited | Phaos Technology Holdings (Cayman) Limited | $3.01100.46M vol | 100.46M | |
| 2 | GPGreenPower Motor Company Inc. Common Shares | GreenPower Motor Company Inc. Common Shares | $1.23128.76M vol | 128.76M | |
| 3 | AIMDAinos, Inc. Common Stock | Ainos, Inc. Common Stock | $1.0680.71M vol | 80.71M | |
| 4 | XLABExascale Labs Holdings Inc. Class A Common Stock | Exascale Labs Holdings Inc. Class A Common Stock | $2.2759.63M vol | 59.63M | |
| 5 | ADXNAddex Therapeutics Ltd American Depositary Shares | Addex Therapeutics Ltd American Depositary Shares | $5.2922.26M vol | 22.26M | |
| 6 | ICMBInvestcorp Credit Management BDC, Inc. Common Stock | Investcorp Credit Management BDC, Inc. Common Stock | $1.0667.74M vol | 67.74M | |
| 7 | BGINBgin Blockchain Limited Class A Ordinary Shares | Bgin Blockchain Limited Class A Ordinary Shares | $2.76603.98K vol | 603.98K | |
| 8 | NBIZTradr 2X Short NBIS Daily ETF | Tradr 2X Short NBIS Daily ETF | $39.402.34M vol | 2.34M | |
| 9 | TGENTecogen Inc. | Tecogen Inc. | $2.222.99M vol | 2.99M | |
| 10 | PLBLPolibeli Group Ltd Class A Ordinary Shares | Polibeli Group Ltd Class A Ordinary Shares | $7.271.16M vol | 1.16M |
| No. | Stock | Company | CloseVolume | Gain | Volume |
|---|---|---|---|---|---|
| 1 | NXXTNextNRG, Inc. Common Stock | NextNRG, Inc. Common Stock | $1.70150.57M vol | 150.57M | |
| 2 | RETOReTo Eco-Solutions, Inc. Class A Shares | ReTo Eco-Solutions, Inc. Class A Shares | $6.193.68M vol | 3.68M | |
| 3 | CWVXTradr 2X Long CRWV Daily ETF | Tradr 2X Long CRWV Daily ETF | $6.0111.91M vol | 11.91M | |
| 4 | NWTGNewton Golf Company, Inc. Common Stock | Newton Golf Company, Inc. Common Stock | $1.031.37M vol | 1.37M | |
| 5 | CRWGLeverage Shares 2X Long CRWV Daily ETF | Leverage Shares 2X Long CRWV Daily ETF | $7.1336.73M vol | 36.73M | |
| 6 | CRWUT-REX 2X Long CRWV Daily Target ETF | T-REX 2X Long CRWV Daily Target ETF | $13.881.10M vol | 1.10M | |
| 7 | BSEMBioStem Technologies, Inc. Common Stock | BioStem Technologies, Inc. Common Stock | $1.471.13M vol | 1.13M | |
| 8 | REEDReed's, Inc. | Reed's, Inc. | $1.78152.48K vol | 152.48K | |
| 9 | AXTUT-REX 2X Long AXTI Daily Target ETF | T-REX 2X Long AXTI Daily Target ETF | $12.41337.55K vol | 337.55K | |
| 10 | AXTXTradr 2X Long AXTI Daily ETF | Tradr 2X Long AXTI Daily ETF | $9.249.83M vol | 9.83M |
| No. | Stock | Company | CloseVolume | Gain | Volume |
|---|---|---|---|---|---|
| 1 | SMXSMX (Security Matters) Public Limited Company Ordinary Shares | SMX (Security Matters) Public Limited Company Ordinary Shares | $19.2530.65M vol | 30.65M | |
| 2 | PEPGPepGen Inc. Common Stock | PepGen Inc. Common Stock | $4.61106.52M vol | 106.52M | |
| 3 | TTECTTEC Holdings, Inc. Common Stock | TTEC Holdings, Inc. Common Stock | $2.4022.28M vol | 22.28M | |
| 4 | TANHTantech Holdings Ltd. Class A Common Shares | Tantech Holdings Ltd. Class A Common Shares | $30.561.13M vol | 1.13M | |
| 5 | ZIPZipRecruiter, Inc. | ZipRecruiter, Inc. | $6.596.19M vol | 6.19M | |
| 6 | MNDOMind CTI Ltd | Mind CTI Ltd | $1.2612.22M vol | 12.22M | |
| 7 | LGVNLongeveron Inc. Common Stock | Longeveron Inc. Common Stock | $2.84734.21K vol | 734.21K | |
| 8 | PXLWPixelworks Inc | Pixelworks Inc | $7.2917.89M vol | 17.89M | |
| 9 | NCINeo-Concept International Group Holdings Limited Class A Ordinary Shares | Neo-Concept International Group Holdings Limited Class A Ordinary Shares | $6.48831.63K vol | 831.63K | |
| 10 | AMRCAmeresco, Inc. | Ameresco, Inc. | $27.621.18M vol | 1.18M |
| No. | Stock | Company | CloseVolume | Gain | Volume |
|---|---|---|---|---|---|
| 1 | OMHOhmyhome Limited Class A Ordinary Shares | Ohmyhome Limited Class A Ordinary Shares | $25.8431.10M vol | 31.10M | |
| 2 | WCTWellchange Holdings Company Limited Class A Ordinary shares | Wellchange Holdings Company Limited Class A Ordinary shares | $4.4718.46M vol | 18.46M | |
| 3 | SMXSMX (Security Matters) Public Limited Company Ordinary Shares | SMX (Security Matters) Public Limited Company Ordinary Shares | $9.358.44M vol | 8.44M | |
| 4 | TANHTantech Holdings Ltd. Class A Common Shares | Tantech Holdings Ltd. Class A Common Shares | $19.341.11M vol | 1.11M | |
| 5 | CKXCKX Lands, Inc. | CKX Lands, Inc. | $16.4012.06M vol | 12.06M | |
| 6 | FISNDeep Fission, Inc. Common Stock | Deep Fission, Inc. Common Stock | $2.836.30M vol | 6.30M | |
| 7 | TLSTelos Corporation Common Stock | Telos Corporation Common Stock | $7.174.13M vol | 4.13M | |
| 8 | TVRDTvardi Therapeutics, Inc. Common Stock | Tvardi Therapeutics, Inc. Common Stock | $1.414.59M vol | 4.59M | |
| 9 | NCPLNetcapital Inc. Common Stock | Netcapital Inc. Common Stock | $1.8212.34M vol | 12.34M | |
| 10 | JZJianzhi Education Technology Group Company Limited American Depositary Shares | Jianzhi Education Technology Group Company Limited American Depositary Shares | $1.491.50M vol | 1.50M |
Change from the previous close. Bars share a scale across days. All tickers, including ETFs; no price or volume minimum.
GameStop on January 27, 2021
Same stock, four times of day. The previous close was $147.98. Select a bar to inspect the historical quote.
Pre-market
4:00 AM to 9:29 AMRegular
9:30 AM to 4:00 PMAfter-hours
After close to 8:00 PMDuring extended hours, regular-session fields stay at the close; pre-market and after-hours fields track their own trades. Early-close sessions end regular trading at 1:00 PM.
Historical data coverage
Prices include stocks that have since delisted.
| Dataset | From | 2003Latest session |
|---|---|---|
| Daily and minute prices | 2003 | |
| SEC fundamentals | 2009 | |
| FINRA short interest | 2017 |
Data limits
Financial filings
Same-day filings enter at the regular close. Pre-market and intraday screens use the previous session's filings. Early SEC coverage is sparse; non-USD ratios may be blank.
Index membership
S&P 500 and Dow membership is historical. Russell 2000 uses current holdings; Nasdaq-100 before 2007 uses its 2007 list. These approximations can introduce survivorship bias.
Shares and volume
Historical market caps can use share-count fallbacks. Short float uses shares outstanding. Intraday volume can undercount official daily volume. Latest means loaded data, which can lag live markets.
Pricing
Every filter, signal and quote page is on both plans.
Free
$0
The last 5 trading days and 3 sample days, at any time of day. No account needed.
Open the screenerPro
$19 per month
Every trading day since 2003, at any minute, with CSV export. Cancel at any time.
Subscribe